Recognized by Pharmacy Council of India
Health care refers to the treatment and management of illness and the preservation of health through service offered by the medical, pharmaceutical, clinical, laboratory services and nursing. The need for curing illness and sustaining life has open various fields in pharmacy, physiotherapy, lab technology nursing and other paramedical courses. The fundamental group of health care professional includes doctors, nurses and allied health professional.
The Pharmacy is the art, practice or profession of repairing, preserving, compounding and dispensing medical drugs. The ultimate concern of pharmacy is to ensure that the patient receives the appropriate medicine and benefits from its proper use.
Physiotherapy is a health care programme which provides services to individuals to develop, maintain and restore and maximum movement and functional ability throughout life.
PG Diploma Programmes
PG Diploma in Pharma & Sales Management
Institute | Healthcare & Allied Sciences | |
Eligibility | B.Pharm. with 50% |
|
Duration | 1 Year | |
Fees | Rs. 45,500/- Per Annum | |
Security Amount | Rs. 2000/- |
Research Programmes
Ph.D
Institute | Healthcare & Allied Sciences | |
Eligibility | PG in corresponding discipline with Min. 55% |
|
Duration | 2½ Years | |
Fees | Rs. 80,000/- Per Annum | |
Security Amount | NA |
Diploma Programmes
Diploma in Nursing
Institute | Healthcare & Allied Sciences | |
Eligibility | 10+2 with 50% |
|
Duration | 3 Years | |
Fees | Rs. 50,000/- Per Annum | |
Security Amount | Rs. 1,000/- |
D.Pharm.
Institute | Healthcare & Allied Sciences | |
Eligibility | 10+2 PCB/PCM |
|
Duration | 2 Years | |
Fees | Rs. 72,500/- Per Annum | |
Security Amount | Rs. 2,000/- |
Master’s Programmes
MPT (Ortho/Neuro/Cardio,Sports)
Institute | Healthcare & Allied Sciences | |
Eligibility | BPT with 55% |
|
Duration | 2 Years | |
Fees | Rs. 60,000/- p.a. | |
Security Amount | Rs. 2000/- |
Public Health Science (MPH)
Institute | Healthcare & Allied Sciences | |
Eligibility | Bachelor in Health Science with 55 % |
|
Duration | 2 Years (4 Sem.) | |
Fees | Rs. 30,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
MBA in Pharma & Sales Management
Institute | Healthcare & Allied Sciences | |
Eligibility | B Pharm with Min. 50% |
|
Duration | 2 Years (4 Sem.) | |
Fees | Rs. 42,500/- Per Semester | |
Security Amount | Rs. 2,000/- |
Bachelor’s Programmes
Physiotherapy (BPT)
Institute | Healthcare & Allied Sciences | |
Eligibility | 10+2 (50% PCB) |
|
Duration | 4 Years & 6 months Internship | |
Fees | Rs. 55,000/- Per Annum | |
Security Amount | Rs. 1,000/- |
Public Health Science (BPH)
Institute | Healthcare & Allied Sciences | |
Eligibility | 10+2 (55% PCB/PCM) |
|
Duration | 3 Years & 6 Months Internship | |
Fees | Rs. 20,000/- Per Semester | |
Security Amount | Rs. 1,000/- |
B.Pharm.
Institute | Healthcare & Allied Sciences | |
Eligibility | 10+2(50% PCB/PCM) |
|
Duration | 4 Years ( 8 Sem) | |
Fees | 75,500/- Per Annum | |
Security Amount | Rs. 1,000/- |
Bachelor in Medical Lab Technology (BMLT)
Institute | Healthcare & Allied Sciences | |
Eligibility | 10+2 PCB with 50% |
|
Duration | 3 years (6 months Internship) | |
Fees | 40,000/- pa | |
Security Amount | 1000/- |
B.Sc. in Radiation Technology (B.Sc. RT)
Institute | Healthcare & Allied Sciences | |
Eligibility | 10+2 PCB/PCM with 50% |
|
Duration | 3 years (6 months Internship) | |
Fees | 40,000/- pa | |
Security Amount | 1000/- |