Arts/ Humanities is one of the most popular and traditional streams across India. Disciplines of Arts revolve around human behavior, which provides real opportunity to inculcate life skills. Students pursue arts because of its wide window of learning about society and market. The discipline has wide range of courses to meet various needs of society worldwide.
Subjects available are Economics, English, Fine Arts, Geography, History, Political Science, Psychology, Public Administration, Sociology, Social Work
PG Diploma Programmes
Guidance & Counseling
Institute | Arts | |
Eligibility | B.A. / B.Sc. Pass Course & Hons. Having Psychology M.A./ M.Sc. in Psychology |
|
Duration | 1 Year | |
Fees | Rs. 30,000/- Per Annum | |
Security Amount | Rs. 2,000/- |
Rural Society & Management
Institute | Arts | |
Eligibility | B.A. Pass Course & Hons. Having Sociology/ M.A. in Sociology |
|
Duration | 1 Year | |
Fees | Rs. 22,000/- Per Annum | |
Security Amount | Rs. 2,000/- |
Research Programmes
Ph.D
Institute | Arts | |
Eligibility | P.G. with 55% |
|
Duration | 3 Years | |
Fees | Rs. 75,000/- Per Annum | |
Security Amount | NA |
M.Phil
Institute | Arts | |
Eligibility | P.G. with 55% |
|
Duration | 1 Year | |
Fees | Rs. 40,000/- Per Annum | |
Security Amount | Rs. 2,000/- |
Master’s Programmes
M.A. in Music
Institute | Arts | |
Eligibility | BA in Music |
|
Duration | 4 Semesters | |
Fees | Rs. 20,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in Public Administration & Policy
Institute | Arts | |
Eligibility | Graduation with min 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 15,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in English
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 15,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in Geography
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 18,500/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in History
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 15,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in Psychology
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 18,500/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in Sociology
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 15,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in Home Science
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 18,500/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in Economics
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 15,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in Political Science
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 15,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.A. in Drawing & Painting
Institute | Arts | |
Eligibility | BA (Drawing & Painting) with min 48% |
|
Duration | 4 Semesters | |
Fees | Rs. 12,500/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.S.W. (Social Work)
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs.15,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
M.V.A. (Applied, Painting, Sculpture)
Institute | Arts | |
Eligibility | Graduation with min. 48% |
|
Duration | 4 Semesters | |
Fees | Rs.25,000/- Per Semester | |
Security Amount | Rs. 2,000/- |
MVA (Visual Art)
Institute | Arts | |
Eligibility | Graduation with min 50% |
|
Duration | 4 Semesters | |
Fees | Rs. 40,000/- Per Annum | |
Security Amount | Rs. 2,000/- |
Bachelor’s Programmes
B.A.(Pass Course)
Institute | Arts | |
Eligibility | 10+2 |
|
Duration | 3 Years | |
Fees | Rs. 25,000/- Per Annum | |
Security Amount | Rs. 1,000/- |
B.A. (Hons.) in English, Psychology, Geography, History, Political Sci., Economics
Institute | Arts | |
Eligibility | 10+2 |
|
Duration | 3 Years | |
Fees | Rs. 15,000/- Per Semester | |
Security Amount | Rs. 1,000/- |
B.A. (Hons.) in Sociology, Public Adm.
Institute | Arts | |
Eligibility | 10+2 |
|
Duration | 3 Years | |
Fees | Rs. 15,000/- Per Semester | |
Security Amount | Rs. 1,000/- |
B.S.W.(Social Work)
Institute | Arts | |
Eligibility | 10+2 |
|
Duration | 3 Years | |
Fees | Rs. 25,000/- Per Annum | |
Security Amount | Rs. 1,000/- |
BVA(Applied Art/Painting)
Institute | Arts | |
Eligibility | 10+2 |
|
Duration | 4 Years | |
Fees | Rs. 40,000 /- Per Annum | |
Security Amount | Rs. 1,000/- |
Integrated Programme
B.A. + M.A
Institute | Arts | |
Eligibility | 10+2 |
|
Duration | 4 Years | |
Fees | Rs. 30,000/- Per Annum | |
Security Amount | Rs. 2,000/- |
B.A + MBA
Institute | Arts | |
Eligibility | 10+2 |
|
Duration | 4 Years | |
Fees | Rs. 40,000/- Per Annum | |
Security Amount | Rs. 2,000/- |
B.A.(Hons.) + M.A
Institute | Arts | |
Eligibility | ||
Duration | 4 Years | |
Fees | Rs. 26,000/- Per Annum | |
Security Amount | Rs. 2,000/- |
B.A.(Hons.) + M.B.A
Institute | Arts | |
Eligibility | 10+2 |
|
Duration | 4 Years | |
Fees | Rs. 40,000/- Per Annum | |
Security Amount | Rs. 2,000/- |